Team Member Success Audit

Total Team Members: 28

Overall Performance (All Time)

Total Messages: 4794

Total Transactions: 2664

Total Success Amount: ₹7,64,88,792.04

Current Month Performance (May 2026)

Total Messages: 0

Total Transactions: 0

Total Success Amount: ₹0.00

This report shows the success rate of team members in marking transactions to banks. Success is calculated as the reduction in residual amount after messages were sent. Success is credited per transaction (not per message), so multiple messages for the same transaction count as one. Frozen messages (7+ days old) are included with their frozen state as the final metric.

Success Rate by Team Member
# User Name Email Overall Performance Current Month (May 2026)
Messages Transactions Success Amount Messages Transactions Success Amount
1 Khalekul Islam [email protected] 434 185 ₹94,65,333.72 0 0 ₹0.00
2 Amaresh Bhowmik [email protected] 490 323 ₹99,49,730.57 0 0 ₹0.00
3 Sudipta Kundu [email protected] 398 185 ₹1,03,25,708.08 0 0 ₹0.00
4 Sudipta Das [email protected] 320 251 ₹38,20,413.16 0 0 ₹0.00
5 Sahin Mondal [email protected] 592 368 ₹42,88,661.79 0 0 ₹0.00
6 Ismail Mondal [email protected] 234 111 ₹54,99,949.05 0 0 ₹0.00
7 Sourav Ghosh [email protected] 197 121 ₹63,96,907.75 0 0 ₹0.00
8 Sk Toufick Hossain [email protected] 137 126 ₹66,66,036.97 0 0 ₹0.00
9 Suhas Baidya [email protected] 104 52 ₹50,01,176.00 0 0 ₹0.00
10 Arpan Kumar Das [email protected] 538 304 ₹28,63,489.06 0 0 ₹0.00
11 Nirab Biswas [email protected] 168 81 ₹19,24,960.52 0 0 ₹0.00
12 Deb Karmakar [email protected] 121 61 ₹13,68,387.86 0 0 ₹0.00
13 Sayan Layek [email protected] 108 52 ₹38,18,410.97 0 0 ₹0.00
14 Protush Chandra Sarkar [email protected] 302 142 ₹4,94,933.45 0 0 ₹0.00
15 Farukh Ahmed Molla [email protected] 274 135 ₹16,99,157.98 0 0 ₹0.00
16 Debasish Mondal [email protected] 194 85 ₹7,16,627.04 0 0 ₹0.00
17 Sanjay Singh [email protected] 50 20 ₹7,46,100.00 0 0 ₹0.00
18 Ardhendu Khanrah [email protected] 16 7 ₹7,10,502.00 0 0 ₹0.00
19 Sonali Dutta [email protected] 16 8 ₹2,74,860.00 0 0 ₹0.00
20 Sujit Kumar Shaw [email protected] 20 10 ₹1,62,408.79 0 0 ₹0.00
21 Sk Suraj [email protected] 18 9 ₹14,503.00 0 0 ₹0.00
22 Biswajit Das [email protected] 24 11 ₹1,10,000.00 0 0 ₹0.00
23 [email protected] [email protected] 8 4 ₹28,649.33 0 0 ₹0.00
24 Dip Biswas [email protected] 2 1 ₹75,000.00 0 0 ₹0.00
25 Krishna Halder [email protected] 24 9 ₹7,884.95 0 0 ₹0.00
26 Bappa Ghosh [email protected] 2 1 ₹19,000.00 0 0 ₹0.00
27 Om Prakash Singh [email protected] 2 1 ₹40,000.00 0 0 ₹0.00
28 Ekabat sk [email protected] 1 1 ₹0.00 0 0 ₹0.00
Totals: 4794 2664 ₹7,64,88,792.04 0 0 ₹0.00
How Success is Calculated
  • Initial Residual Amount: The residual disputed amount at the time the first message was sent for a transaction.
  • Final Residual Amount:
    • For frozen messages (7+ days old): Uses the current_residual_amount at the time of freezing (frozen state).
    • For non-frozen messages: Uses the latest current_residual_amount from Message objects (updated after each rescraping), or queries Neo4j if not available.
  • Success Amount: Initial Residual - Final Residual (if final < initial). If final is zero or less, full success (initial amount).
  • Per Transaction: Success is credited once per transaction_id, not per message. Multiple messages for the same transaction count as one.
  • Frozen Messages: Messages older than 7 days are frozen and included in calculations with their frozen state as the final metric. This ensures we track the success achieved within the 7-day window.
  • Overall vs Current Month: Overall includes all transactions from all time. Current Month includes only transactions where the first message was sent from the 1st of the current month onwards.
  • Ranking & Sorting: Results are sorted by a mean rank calculated from two rankings: (1) Rank on Success Amount (rank 1 = highest amount), and (2) Rank on number of successful transactions (rank 1 = highest count). Final rank = mean of the two ranks. Results are sorted by mean rank ascending (lower rank number is better). This balanced approach encourages attention to both high-value transactions and a high volume of successful transactions.